Fare index
Return fares from Jakarta, September 2026
For each of 92 destinations, the cheapest return fare per person we found for a departure in September 2026, averaged over the dates we researched. Researched figures, not quotes.
| Destination | September 2026 | Cheapest seen | Dates researched |
|---|---|---|---|
| YogyakartaIndonesia | Rp1.629.792 | Rp1.459.480 | 3 |
| Kuala LumpurMalaysia | Rp2.368.568 | Rp2.287.704 | 3 |
| Lake TobaIndonesia | Rp2.520.366 | Rp2.325.900 | 3 |
| Singapore | Rp2.702.322 | Rp2.634.400 | 3 |
| BaliIndonesia | Rp2.772.766 | Rp2.644.300 | 3 |
| PenangMalaysia | Rp2.816.205 | Rp2.626.880 | 3 |
| LombokIndonesia | Rp2.935.735 | Rp2.896.200 | 3 |
| Johor BahruMalaysia | Rp2.989.155 | Rp2.920.687 | 3 |
| MedanIndonesia | Rp3.050.042 | Rp2.930.700 | 3 |
| BromoIndonesia | Rp3.096.875 | Rp3.008.899 | 3 |
| MakassarIndonesia | Rp3.177.157 | Rp2.906.200 | 3 |
| Labuan BajoIndonesia | Rp3.246.886 | Rp2.893.000 | 3 |
| Ho Chi Minh CityVietnam | Rp3.494.216 | Rp3.327.549 | 3 |
| BangkokThailand | Rp4.066.938 | Rp3.900.271 | 3 |
| PhuketThailand | Rp4.168.971 | Rp4.016.316 | 3 |
| Da NangVietnam | Rp4.846.689 | Rp4.477.825 | 3 |
| HanoiVietnam | Rp4.924.401 | Rp4.470.929 | 3 |
| KrabiThailand | Rp5.064.166 | Rp4.323.058 | 3 |
| HueVietnam | Rp5.386.974 | Rp5.291.461 | 3 |
| ManilaPhilippines | Rp5.393.603 | Rp5.189.828 | 3 |
| ShanghaiChina | Rp5.521.705 | Rp4.855.800 | 3 |
| TaipeiTaiwan | Rp5.523.012 | Rp4.390.402 | 3 |
| Phnom PenhCambodia | Rp5.556.567 | Rp5.344.621 | 3 |
| Chiang MaiThailand | Rp5.564.913 | Rp5.450.100 | 3 |
| BunakenIndonesia | Rp5.599.454 | Rp5.354.300 | 3 |
| GuangzhouChina | Rp5.794.484 | Rp5.094.952 | 3 |
| CebuPhilippines | Rp5.837.314 | Rp5.432.652 | 3 |
| SeoulSouth Korea | Rp5.872.634 | Rp5.380.210 | 3 |
| Hong Kong | Rp5.877.918 | Rp5.517.000 | 3 |
| ColomboSri Lanka | Rp6.318.750 | Rp5.744.700 | 3 |
| KaohsiungTaiwan | Rp6.479.701 | Rp6.202.249 | 3 |
| BeijingChina | Rp6.564.941 | Rp5.929.110 | 3 |
| JejuSouth Korea | Rp6.922.268 | Rp6.464.660 | 3 |
| Raja AmpatIndonesia | Rp6.963.557 | Rp6.730.922 | 3 |
| Siem ReapCambodia | Rp7.163.141 | Rp6.965.943 | 3 |
| BusanSouth Korea | Rp7.414.549 | Rp7.083.875 | 3 |
| BoracayPhilippines | Rp7.800.746 | Rp6.773.175 | 3 |
| OsakaJapan | Rp8.556.616 | Rp7.640.659 | 3 |
| FukuokaJapan | Rp8.799.500 | Rp8.155.700 | 3 |
| TokyoJapan | Rp9.624.705 | Rp7.342.300 | 3 |
| KathmanduNepal | Rp10.292.136 | Rp9.919.166 | 3 |
| PerthAustralia | Rp10.355.585 | Rp8.936.572 | 3 |
| IstanbulTürkiye | Rp11.226.641 | Rp10.116.470 | 3 |
| El NidoPhilippines | Rp11.704.030 | Rp10.533.645 | 3 |
| Abu DhabiUAE | Rp11.738.303 | Rp11.016.412 | 3 |
| DohaQatar | Rp11.978.205 | Rp11.826.404 | 3 |
| SydneyAustralia | Rp12.401.993 | Rp11.816.282 | 3 |
| MelbourneAustralia | Rp12.462.853 | Rp11.235.578 | 3 |
| SapporoJapan | Rp12.660.020 | Rp6.438.771 | 3 |
| DubaiUAE | Rp13.406.467 | Rp12.041.600 | 3 |
| Los AngelesUnited States | Rp13.631.930 | Rp11.109.700 | 3 |
| MedinaSaudi Arabia | Rp13.736.917 | Rp12.306.620 | 3 |
| JeddahSaudi Arabia | Rp13.928.671 | Rp13.549.500 | 3 |
| CappadociaTürkiye | Rp14.099.525 | Rp13.297.033 | 3 |
| AthensGreece | Rp14.177.159 | Rp13.400.412 | 3 |
| San FranciscoUnited States | Rp14.213.205 | Rp13.717.500 | 3 |
| AlmatyKazakhstan | Rp14.254.317 | Rp13.246.341 | 3 |
| AdelaideAustralia | Rp15.122.953 | Rp14.494.655 | 3 |
| ParisFrance | Rp15.141.065 | Rp13.965.690 | 3 |
| TbilisiGeorgia | Rp15.204.624 | Rp14.821.901 | 3 |
| BrisbaneAustralia | Rp15.460.704 | Rp13.858.400 | 3 |
| MadridSpain | Rp15.782.836 | Rp15.328.598 | 3 |
| MilanItaly | Rp16.050.328 | Rp13.631.669 | 3 |
| OsloNorway | Rp16.221.144 | Rp15.463.314 | 3 |
| AmsterdamNetherlands | Rp16.799.266 | Rp15.273.997 | 3 |
| Gold CoastAustralia | Rp17.319.831 | Rp14.699.854 | 3 |
| StockholmSweden | Rp17.510.473 | Rp16.613.500 | 3 |
| VancouverCanada | Rp18.222.793 | Rp17.511.010 | 3 |
| PragueCzechia | Rp18.263.147 | Rp14.812.916 | 3 |
| MunichGermany | Rp18.524.260 | Rp16.675.740 | 3 |
| BrusselsBelgium | Rp18.804.358 | Rp16.875.374 | 3 |
| BudapestHungary | Rp18.838.537 | Rp15.788.490 | 3 |
| BerlinGermany | Rp19.169.324 | Rp16.372.143 | 3 |
| CairoEgypt | Rp19.467.188 | Rp13.626.963 | 3 |
| Las VegasUnited States | Rp19.588.459 | Rp18.718.400 | 3 |
| LisbonPortugal | Rp19.715.289 | Rp17.208.320 | 3 |
| CopenhagenDenmark | Rp19.812.177 | Rp15.312.573 | 3 |
| VeniceItaly | Rp19.924.996 | Rp15.750.649 | 3 |
| InterlakenSwitzerland | Rp20.030.415 | Rp17.217.646 | 3 |
| SplitCroatia | Rp20.100.012 | Rp17.619.021 | 3 |
| LondonUnited Kingdom | Rp20.118.266 | Rp17.440.412 | 3 |
| New YorkUnited States | Rp20.188.344 | Rp16.857.531 | 3 |
| HonoluluUnited States | Rp20.451.100 | Rp20.016.300 | 3 |
| RomeItaly | Rp21.117.304 | Rp15.488.800 | 3 |
| AucklandNew Zealand | Rp21.178.333 | Rp19.226.500 | 3 |
| TorontoCanada | Rp22.093.623 | Rp21.283.640 | 3 |
| ViennaAustria | Rp22.810.260 | Rp17.248.900 | 3 |
| QueenstownNew Zealand | Rp23.825.700 | Rp23.598.300 | 2 |
| AntalyaTürkiye | Rp24.030.927 | Rp13.699.681 | 3 |
| BarcelonaSpain | Rp26.135.912 | Rp20.849.500 | 3 |
| PortoPortugal | Rp28.415.653 | Rp18.857.641 | 3 |
| ReykjavikIceland | Rp45.195.800 | Rp42.473.300 | 2 |
Each figure is the cheapest economy return fare per person our research found for a departure date in the month, from Jakarta, taken from the most recent check of that date and averaged over the dates checked. A measured price on the day we looked, not a quote: the partner shows what it costs today.