Fare index
Return fares from Jakarta, January 2027
For each of 82 destinations, the cheapest return fare per person we found for a departure in January 2027, averaged over the dates we researched, beside the same figure for December 2026. Researched figures, not quotes.
Cheaper than December 2026
Dearer than December 2026
| Destination | January 2027 | December 2026 | Change | Cheapest seen | Dates researched |
|---|---|---|---|---|---|
| Kuala LumpurMalaysia | Rp2.791.200 | Rp3.103.819 | -10% | Rp2.791.200 | 1 |
| PenangMalaysia | Rp2.994.036 | Rp3.274.575 | -9% | Rp2.994.036 | 1 |
| LombokIndonesia | Rp3.087.379 | Rp3.409.204 | -9% | Rp3.087.379 | 1 |
| BaliIndonesia | Rp3.094.200 | Rp3.365.123 | -8% | Rp3.094.200 | 1 |
| Johor BahruMalaysia | Rp3.203.170 | Rp3.742.432 | -14% | Rp3.203.170 | 1 |
| BromoIndonesia | Rp3.284.400 | Rp3.544.976 | -7% | Rp3.284.400 | 1 |
| Singapore | Rp3.506.300 | Rp3.597.142 | -3% | Rp3.506.300 | 1 |
| Lake TobaIndonesia | Rp4.186.031 | Rp3.986.899 | +5% | Rp4.186.031 | 1 |
| Labuan BajoIndonesia | Rp4.717.190 | Rp4.368.104 | +8% | Rp4.717.190 | 1 |
| BangkokThailand | Rp5.028.892 | Rp5.856.894 | -14% | Rp5.028.892 | 1 |
| KrabiThailand | Rp5.072.249 | Rp6.186.644 | -18% | Rp5.072.249 | 1 |
| HanoiVietnam | Rp5.091.074 | Rp6.383.522 | -20% | Rp5.091.074 | 1 |
| GuangzhouChina | Rp5.507.265 | Rp5.708.221 | -4% | Rp5.507.265 | 1 |
| Phnom PenhCambodia | Rp5.847.176 | Rp6.185.268 | -5% | Rp5.847.176 | 1 |
| HueVietnam | Rp5.941.987 | Rp8.138.695 | -27% | Rp5.941.987 | 1 |
| Ho Chi Minh CityVietnam | Rp6.025.939 | Rp6.291.926 | -4% | Rp6.025.939 | 1 |
| Da NangVietnam | Rp6.122.130 | Rp6.465.340 | -5% | Rp6.122.130 | 1 |
| MedanIndonesia | Rp6.237.263 | Rp4.581.576 | +36% | Rp6.237.263 | 1 |
| MakassarIndonesia | Rp6.392.500 | Rp4.133.675 | +55% | Rp6.392.500 | 1 |
| ManilaPhilippines | Rp6.510.642 | Rp6.611.482 | -2% | Rp6.510.642 | 1 |
| Chiang MaiThailand | Rp6.561.625 | Rp8.017.716 | -18% | Rp6.561.625 | 1 |
| TaipeiTaiwan | Rp6.822.400 | Rp7.092.690 | -4% | Rp6.822.400 | 1 |
| CebuPhilippines | Rp6.906.824 | Rp7.787.789 | -11% | Rp6.906.824 | 1 |
| BunakenIndonesia | Rp6.962.500 | Rp6.871.767 | +1% | Rp6.962.500 | 1 |
| Siem ReapCambodia | Rp6.974.342 | Rp7.687.200 | -9% | Rp6.974.342 | 1 |
| ShanghaiChina | Rp7.413.800 | Rp5.022.403 | +48% | Rp7.413.800 | 1 |
| BoracayPhilippines | Rp7.636.348 | Rp7.846.004 | -3% | Rp7.636.348 | 1 |
| Hong Kong | Rp7.743.355 | Rp7.645.255 | +1% | Rp7.743.355 | 1 |
| BusanSouth Korea | Rp8.005.722 | Rp9.224.294 | -13% | Rp8.005.722 | 1 |
| ColomboSri Lanka | Rp8.221.200 | Rp9.301.517 | -12% | Rp8.221.200 | 1 |
| SeoulSouth Korea | Rp8.573.600 | Rp6.569.627 | +31% | Rp8.573.600 | 1 |
| Raja AmpatIndonesia | Rp8.716.300 | Rp8.901.857 | -2% | Rp8.716.300 | 1 |
| OsakaJapan | Rp8.758.540 | Rp11.314.189 | -23% | Rp8.758.540 | 1 |
| KathmanduNepal | Rp9.355.100 | Rp9.052.902 | +3% | Rp9.355.100 | 1 |
| JejuSouth Korea | Rp10.067.888 | Rp11.142.407 | -10% | Rp10.067.888 | 1 |
| TokyoJapan | Rp11.609.111 | Rp10.372.890 | +12% | Rp11.609.111 | 1 |
| MelbourneAustralia | Rp11.874.410 | Rp12.071.707 | -2% | Rp11.874.410 | 1 |
| DubaiUAE | Rp12.751.070 | Rp12.758.626 | same | Rp12.751.070 | 1 |
| SydneyAustralia | Rp13.051.324 | Rp14.569.594 | -10% | Rp13.051.324 | 1 |
| JeddahSaudi Arabia | Rp13.342.585 | Rp14.598.054 | -9% | Rp13.342.585 | 1 |
| FukuokaJapan | Rp13.367.100 | Rp12.806.856 | +4% | Rp13.367.100 | 1 |
| IstanbulTürkiye | Rp13.643.300 | Rp12.505.075 | +9% | Rp13.643.300 | 1 |
| KaohsiungTaiwan | Rp13.842.100 | Rp9.234.285 | +50% | Rp13.842.100 | 1 |
| DohaQatar | Rp14.170.336 | Rp12.890.594 | +10% | Rp14.170.336 | 1 |
| BrisbaneAustralia | Rp14.365.668 | Rp16.069.754 | -11% | Rp14.365.668 | 1 |
| MedinaSaudi Arabia | Rp14.725.710 | Rp18.713.503 | -21% | Rp14.725.710 | 1 |
| CairoEgypt | Rp14.850.595 | Rp16.365.482 | -9% | Rp14.850.595 | 1 |
| AdelaideAustralia | Rp14.869.330 | Rp17.903.300 | -17% | Rp14.869.330 | 1 |
| AthensGreece | Rp14.941.959 | Rp15.779.321 | -5% | Rp14.941.959 | 1 |
| MunichGermany | Rp14.982.900 | Rp14.647.067 | +2% | Rp14.982.900 | 1 |
| PerthAustralia | Rp15.077.143 | Rp9.636.319 | +56% | Rp15.077.143 | 1 |
| AntalyaTürkiye | Rp15.820.208 | Rp16.230.247 | -3% | Rp15.820.208 | 1 |
| AucklandNew Zealand | Rp16.238.000 | Rp20.034.270 | -19% | Rp16.238.000 | 1 |
| RomeItaly | Rp16.385.040 | Rp15.172.831 | +8% | Rp16.385.040 | 1 |
| InterlakenSwitzerland | Rp16.674.800 | Rp15.311.654 | +9% | Rp16.674.800 | 1 |
| MadridSpain | Rp16.905.600 | Rp16.684.983 | +1% | Rp16.905.600 | 1 |
| StockholmSweden | Rp17.376.256 | Rp18.108.655 | -4% | Rp17.376.256 | 1 |
| BarcelonaSpain | Rp17.494.651 | Rp17.830.950 | -2% | Rp17.494.651 | 1 |
| SplitCroatia | Rp17.966.600 | Rp21.742.803 | -17% | Rp17.966.600 | 1 |
| PragueCzechia | Rp18.040.080 | Rp21.209.909 | -15% | Rp18.040.080 | 1 |
| ParisFrance | Rp18.073.500 | Rp16.670.299 | +8% | Rp18.073.500 | 1 |
| BerlinGermany | Rp18.092.217 | Rp28.960.150 | -38% | Rp18.092.217 | 1 |
| El NidoPhilippines | Rp18.101.744 | Rp14.016.373 | +29% | Rp18.101.744 | 1 |
| AmsterdamNetherlands | Rp18.642.948 | Rp15.199.048 | +23% | Rp18.642.948 | 1 |
| CopenhagenDenmark | Rp19.008.830 | Rp21.249.917 | -11% | Rp19.008.830 | 1 |
| LisbonPortugal | Rp19.397.106 | Rp20.980.991 | -8% | Rp19.397.106 | 1 |
| AlmatyKazakhstan | Rp19.771.400 | Rp12.490.097 | +58% | Rp19.771.400 | 1 |
| PortoPortugal | Rp19.783.950 | Rp20.269.209 | -2% | Rp19.783.950 | 1 |
| ReykjavikIceland | Rp21.363.023 | Rp23.730.313 | -10% | Rp21.363.023 | 1 |
| BrusselsBelgium | Rp22.471.700 | Rp16.610.033 | +35% | Rp22.471.700 | 1 |
| BudapestHungary | Rp22.709.184 | Rp17.811.992 | +27% | Rp22.709.184 | 1 |
| VeniceItaly | Rp23.371.500 | Rp22.497.065 | +4% | Rp23.371.500 | 1 |
| TorontoCanada | Rp23.987.330 | Rp24.519.863 | -2% | Rp23.987.330 | 1 |
| QueenstownNew Zealand | Rp24.155.040 | Rp21.045.028 | +15% | Rp24.155.040 | 1 |
| HonoluluUnited States | Rp24.623.100 | Rp20.237.583 | +22% | Rp24.623.100 | 1 |
| New YorkUnited States | Rp25.857.400 | Rp24.465.099 | +6% | Rp25.857.400 | 1 |
| Los AngelesUnited States | Rp27.510.797 | Rp18.765.511 | +47% | Rp27.510.797 | 1 |
| San FranciscoUnited States | Rp27.511.600 | Rp22.324.013 | +23% | Rp27.511.600 | 1 |
| Las VegasUnited States | Rp29.256.584 | Rp26.471.000 | +11% | Rp29.256.584 | 1 |
| VancouverCanada | Rp30.051.979 | Rp20.234.370 | +49% | Rp30.051.979 | 1 |
| OsloNorway | Rp31.636.300 | Rp21.959.945 | +44% | Rp31.636.300 | 1 |
| ViennaAustria | Rp34.162.800 | Rp19.097.125 | +79% | Rp34.162.800 | 1 |
Each figure is the cheapest economy return fare per person our research found for a departure date in the month, from Jakarta, taken from the most recent check of that date and averaged over the dates checked. A measured price on the day we looked, not a quote: the partner shows what it costs today.