Fare index
Return fares from Jakarta, May 2027
For each of 92 destinations, the cheapest return fare per person we found for a departure in May 2027, averaged over the dates we researched, beside the same figure for April 2027. Researched figures, not quotes.
Cheaper than April 2027
Dearer than April 2027
- KrabiRp5.537.242 +41%
- RomeRp11.819.216 +32%
- AthensRp19.296.460 +31%
- Kuala LumpurRp2.672.677 +30%
- VancouverRp21.158.377 +26%
| Destination | May 2027 | April 2027 | Change | Cheapest seen | Dates researched |
|---|---|---|---|---|---|
| YogyakartaIndonesia | Rp2.283.573 | Rp2.324.205 | -2% | Rp2.175.400 | 5 |
| Johor BahruMalaysia | Rp2.369.361 | Rp2.234.650 | +6% | Rp2.253.000 | 4 |
| PenangMalaysia | Rp2.632.327 | Rp2.622.564 | same | Rp2.509.000 | 3 |
| Kuala LumpurMalaysia | Rp2.672.677 | Rp2.053.234 | +30% | Rp2.425.600 | 5 |
| LombokIndonesia | Rp3.311.043 | Rp3.433.766 | -4% | Rp3.282.900 | 4 |
| BaliIndonesia | Rp3.316.099 | Rp3.340.000 | -1% | Rp3.046.300 | 5 |
| BromoIndonesia | Rp3.329.265 | Rp3.331.679 | same | Rp3.295.300 | 4 |
| Ho Chi Minh CityVietnam | Rp3.470.584 | Rp3.161.683 | +10% | Rp3.077.990 | 5 |
| Singapore | Rp3.534.809 | Rp3.436.398 | +3% | Rp2.941.495 | 4 |
| PhuketThailand | Rp3.834.061 | Rp4.184.061 | -8% | Rp3.784.061 | 4 |
| Lake TobaIndonesia | Rp3.939.364 | Rp3.978.454 | -1% | Rp3.903.300 | 3 |
| BangkokThailand | Rp4.054.061 | Rp4.334.098 | -6% | Rp3.884.061 | 5 |
| Labuan BajoIndonesia | Rp4.057.900 | Rp3.917.150 | +4% | Rp3.885.400 | 3 |
| Da NangVietnam | Rp4.109.991 | Rp4.102.789 | same | Rp3.609.750 | 4 |
| TaipeiTaiwan | Rp4.229.701 | Rp4.474.192 | -5% | Rp3.961.737 | 5 |
| MedanIndonesia | Rp4.309.936 | Rp4.180.570 | +3% | Rp4.110.600 | 2 |
| Hong Kong | Rp4.424.573 | Rp4.324.151 | +2% | Rp4.322.859 | 3 |
| CebuPhilippines | Rp4.781.733 | Rp4.938.103 | -3% | Rp4.566.411 | 5 |
| ManilaPhilippines | Rp4.785.189 | Rp4.316.354 | +11% | Rp4.416.354 | 5 |
| MakassarIndonesia | Rp4.876.400 | Rp4.853.300 | same | Rp4.865.600 | 5 |
| HanoiVietnam | Rp4.909.545 | Rp4.427.344 | +11% | Rp4.581.396 | 5 |
| GuangzhouChina | Rp5.262.009 | Rp5.005.735 | +5% | Rp5.056.828 | 3 |
| HueVietnam | Rp5.296.400 | Rp5.244.000 | +1% | Rp5.184.500 | 5 |
| BeijingChina | Rp5.390.238 | Rp5.565.579 | -3% | Rp5.120.470 | 4 |
| KrabiThailand | Rp5.537.242 | Rp3.935.508 | +41% | Rp4.067.571 | 4 |
| ShanghaiChina | Rp6.257.881 | Rp5.211.688 | +20% | Rp5.364.600 | 5 |
| Chiang MaiThailand | Rp6.369.461 | Rp6.468.354 | -2% | Rp5.599.514 | 4 |
| BusanSouth Korea | Rp6.517.487 | Rp7.042.837 | -7% | Rp6.380.910 | 3 |
| SeoulSouth Korea | Rp6.560.108 | Rp7.012.657 | -6% | Rp6.246.540 | 5 |
| KaohsiungTaiwan | Rp6.560.415 | Rp6.197.552 | +6% | Rp5.508.000 | 5 |
| Phnom PenhCambodia | Rp6.678.620 | Rp6.360.567 | +5% | Rp5.976.217 | 5 |
| BunakenIndonesia | Rp6.981.228 | Rp8.150.682 | -14% | Rp6.792.831 | 4 |
| PerthAustralia | Rp7.078.067 | Rp6.945.873 | +2% | Rp6.427.214 | 4 |
| BoracayPhilippines | Rp7.149.875 | Rp7.200.395 | -1% | Rp6.617.210 | 3 |
| SapporoJapan | Rp7.464.025 | Rp8.800.651 | -15% | Rp6.598.400 | 4 |
| OsakaJapan | Rp7.636.098 | Rp7.940.748 | -4% | Rp6.660.250 | 5 |
| TokyoJapan | Rp7.642.362 | Rp8.045.370 | -5% | Rp6.872.128 | 5 |
| FukuokaJapan | Rp7.853.433 | Rp8.838.900 | -11% | Rp7.214.400 | 5 |
| Siem ReapCambodia | Rp7.909.623 | Rp7.139.733 | +11% | Rp6.895.000 | 4 |
| ColomboSri Lanka | Rp8.066.004 | Rp6.500.135 | +24% | Rp7.403.070 | 5 |
| KathmanduNepal | Rp8.153.647 | Rp8.710.971 | -6% | Rp7.725.900 | 4 |
| MelbourneAustralia | Rp8.631.174 | Rp7.956.413 | +8% | Rp7.391.705 | 5 |
| SydneyAustralia | Rp8.801.886 | Rp10.485.366 | -16% | Rp8.245.448 | 4 |
| Raja AmpatIndonesia | Rp9.086.559 | Rp9.103.269 | same | Rp9.002.770 | 4 |
| AdelaideAustralia | Rp10.655.719 | Rp14.866.870 | -28% | Rp9.856.700 | 5 |
| MilanItaly | Rp10.908.000 | Rp10.399.931 | +5% | Rp10.908.000 | 3 |
| El NidoPhilippines | Rp10.929.010 | not yet | new | Rp10.929.010 | 1 |
| BrisbaneAustralia | Rp11.322.959 | Rp13.031.526 | -13% | Rp11.113.000 | 3 |
| IstanbulTürkiye | Rp11.454.560 | Rp10.149.867 | +13% | Rp9.521.200 | 5 |
| AucklandNew Zealand | Rp11.494.021 | Rp12.379.357 | -7% | Rp11.041.973 | 3 |
| JejuSouth Korea | Rp11.604.067 | Rp10.812.996 | +7% | Rp8.915.848 | 3 |
| RomeItaly | Rp11.819.216 | Rp8.957.903 | +32% | Rp10.620.049 | 3 |
| InterlakenSwitzerland | Rp12.274.500 | Rp13.849.269 | -11% | Rp11.388.231 | 5 |
| ViennaAustria | Rp12.502.347 | Rp13.028.696 | -4% | Rp12.502.347 | 4 |
| Gold CoastAustralia | Rp12.827.045 | Rp11.968.730 | +7% | Rp12.065.071 | 3 |
| ParisFrance | Rp12.924.242 | Rp13.828.434 | -7% | Rp11.117.969 | 5 |
| BrusselsBelgium | Rp12.973.538 | Rp18.033.637 | -28% | Rp10.333.400 | 5 |
| JeddahSaudi Arabia | Rp13.116.295 | Rp14.419.604 | -9% | Rp12.679.557 | 4 |
| VeniceItaly | Rp13.336.793 | Rp14.119.338 | -6% | Rp13.188.792 | 5 |
| DubaiUAE | Rp13.402.665 | Rp12.120.526 | +11% | Rp10.082.906 | 5 |
| Abu DhabiUAE | Rp13.472.362 | Rp13.501.215 | same | Rp12.426.599 | 5 |
| MunichGermany | Rp13.562.346 | Rp12.749.961 | +6% | Rp12.820.370 | 4 |
| AmsterdamNetherlands | Rp13.611.755 | Rp15.136.723 | -10% | Rp11.772.459 | 4 |
| DohaQatar | Rp13.829.763 | Rp12.284.897 | +13% | Rp11.845.662 | 4 |
| MedinaSaudi Arabia | Rp14.053.986 | Rp13.943.977 | +1% | Rp13.421.782 | 3 |
| StockholmSweden | Rp14.399.829 | Rp15.500.097 | -7% | Rp12.865.658 | 4 |
| QueenstownNew Zealand | Rp14.416.988 | Rp16.754.706 | -14% | Rp13.128.600 | 5 |
| Los AngelesUnited States | Rp14.435.324 | Rp14.677.374 | -2% | Rp13.911.929 | 5 |
| BarcelonaSpain | Rp14.482.979 | Rp13.966.770 | +4% | Rp12.704.550 | 5 |
| AlmatyKazakhstan | Rp14.838.033 | Rp14.650.350 | +1% | Rp13.429.300 | 4 |
| CairoEgypt | Rp14.901.387 | Rp17.287.960 | -14% | Rp13.893.134 | 5 |
| PragueCzechia | Rp15.048.375 | Rp13.821.080 | +9% | Rp13.045.550 | 2 |
| TbilisiGeorgia | Rp15.215.351 | Rp15.271.838 | same | Rp15.132.601 | 4 |
| LondonUnited Kingdom | Rp15.517.347 | Rp15.784.821 | -2% | Rp14.608.076 | 5 |
| CopenhagenDenmark | Rp15.635.644 | Rp17.660.853 | -11% | Rp13.164.789 | 5 |
| CappadociaTürkiye | Rp16.018.892 | Rp15.035.668 | +7% | Rp15.240.000 | 4 |
| San FranciscoUnited States | Rp16.093.183 | Rp14.705.607 | +9% | Rp14.214.700 | 4 |
| BudapestHungary | Rp16.114.921 | Rp16.858.050 | -4% | Rp15.322.963 | 3 |
| AntalyaTürkiye | Rp16.642.160 | Rp16.461.278 | +1% | Rp13.705.100 | 5 |
| LisbonPortugal | Rp16.812.491 | Rp16.911.247 | -1% | Rp12.790.510 | 5 |
| MadridSpain | Rp18.190.924 | Rp16.214.079 | +12% | Rp13.447.400 | 5 |
| SplitCroatia | Rp18.509.475 | Rp20.474.342 | -10% | Rp18.426.090 | 2 |
| BerlinGermany | Rp18.558.175 | Rp15.781.530 | +18% | Rp12.043.254 | 5 |
| AthensGreece | Rp19.296.460 | Rp14.684.200 | +31% | Rp17.113.599 | 5 |
| ReykjavikIceland | Rp19.348.376 | Rp17.410.487 | +11% | Rp19.072.424 | 3 |
| PortoPortugal | Rp19.408.498 | Rp17.253.378 | +12% | Rp16.148.490 | 4 |
| New YorkUnited States | Rp19.538.189 | Rp20.282.200 | -4% | Rp19.177.007 | 5 |
| HonoluluUnited States | Rp19.667.800 | Rp19.790.100 | -1% | Rp18.695.900 | 4 |
| OsloNorway | Rp20.837.181 | Rp19.563.726 | +7% | Rp15.782.947 | 5 |
| VancouverCanada | Rp21.158.377 | Rp16.819.608 | +26% | Rp14.247.031 | 3 |
| TorontoCanada | Rp21.552.138 | Rp19.895.195 | +8% | Rp19.054.070 | 5 |
| Las VegasUnited States | Rp23.625.175 | Rp20.309.833 | +16% | Rp19.877.700 | 4 |
Each figure is the cheapest economy return fare per person our research found for a departure date in the month, from Jakarta, taken from the most recent check of that date and averaged over the dates checked. A measured price on the day we looked, not a quote: the partner shows what it costs today.
Fares for the holidays: Lebaran, school holidays, Christmas and New Year