Fare index
Return fares from Jakarta, August 2027
For each of 86 destinations, the cheapest return fare per person we found for a departure in August 2027, averaged over the dates we researched, beside the same figure for July 2027. Researched figures, not quotes.
Cheaper than July 2027
Dearer than July 2027
| Destination | August 2027 | July 2027 | Change | Cheapest seen | Dates researched |
|---|---|---|---|---|---|
| Kuala LumpurMalaysia | Rp2.063.648 | Rp2.326.320 | -11% | Rp2.063.648 | 2 |
| Johor BahruMalaysia | Rp2.359.153 | Rp2.675.733 | -12% | Rp2.308.901 | 2 |
| YogyakartaIndonesia | Rp2.477.300 | Rp2.415.187 | +3% | Rp2.477.300 | 1 |
| PenangMalaysia | Rp2.851.520 | Rp3.319.376 | -14% | Rp2.851.520 | 2 |
| Ho Chi Minh CityVietnam | Rp3.129.800 | Rp4.100.766 | -24% | Rp3.129.800 | 1 |
| BaliIndonesia | Rp3.381.427 | Rp2.971.739 | +14% | Rp2.945.700 | 2 |
| MedanIndonesia | Rp3.597.100 | Rp4.128.543 | -13% | Rp3.597.100 | 1 |
| Singapore | Rp4.003.988 | Rp3.166.437 | +26% | Rp3.837.439 | 2 |
| Lake TobaIndonesia | Rp4.513.243 | Rp4.066.420 | +11% | Rp4.513.243 | 1 |
| LombokIndonesia | Rp4.924.472 | Rp3.491.169 | +41% | Rp3.858.878 | 2 |
| Da NangVietnam | Rp5.068.039 | Rp4.793.007 | +6% | Rp4.632.222 | 2 |
| Hong Kong | Rp5.077.400 | Rp4.666.599 | +9% | Rp4.495.900 | 2 |
| Labuan BajoIndonesia | Rp5.079.750 | Rp5.078.468 | same | Rp5.079.750 | 1 |
| ManilaPhilippines | Rp5.086.970 | Rp5.879.811 | -13% | Rp5.086.970 | 1 |
| BangkokThailand | Rp5.144.300 | Rp4.683.199 | +10% | Rp4.863.100 | 2 |
| HanoiVietnam | Rp5.372.956 | Rp4.196.566 | +28% | Rp4.674.076 | 2 |
| MakassarIndonesia | Rp5.475.227 | Rp5.761.595 | -5% | Rp3.295.600 | 2 |
| ShanghaiChina | Rp5.731.312 | Rp6.280.571 | -9% | Rp5.289.931 | 2 |
| PhuketThailand | Rp6.029.847 | Rp4.910.172 | +23% | Rp5.928.193 | 2 |
| BeijingChina | Rp6.076.059 | Rp6.426.413 | -5% | Rp5.712.157 | 2 |
| TaipeiTaiwan | Rp6.152.550 | Rp4.134.556 | +49% | Rp5.889.900 | 2 |
| Chiang MaiThailand | Rp6.155.305 | Rp6.047.479 | +2% | Rp5.997.941 | 2 |
| ColomboSri Lanka | Rp6.478.971 | Rp7.519.132 | -14% | Rp6.290.770 | 2 |
| SapporoJapan | Rp6.637.800 | Rp9.630.366 | -31% | Rp6.637.800 | 1 |
| BunakenIndonesia | Rp6.729.940 | Rp7.833.713 | -14% | Rp6.729.940 | 2 |
| GuangzhouChina | Rp6.734.446 | Rp5.022.467 | +34% | Rp5.608.891 | 2 |
| KrabiThailand | Rp6.752.936 | Rp4.128.130 | +64% | Rp5.273.350 | 2 |
| SeoulSouth Korea | Rp7.008.157 | Rp7.107.740 | -1% | Rp6.396.614 | 2 |
| KaohsiungTaiwan | Rp7.123.797 | Rp6.890.987 | +3% | Rp6.594.793 | 2 |
| BusanSouth Korea | Rp7.158.546 | Rp6.627.730 | +8% | Rp6.347.491 | 2 |
| Siem ReapCambodia | Rp7.507.000 | Rp7.158.996 | +5% | Rp7.507.000 | 1 |
| KathmanduNepal | Rp8.248.200 | Rp8.742.894 | -6% | Rp8.248.200 | 1 |
| OsakaJapan | Rp8.248.817 | Rp6.582.171 | +25% | Rp7.832.434 | 2 |
| BoracayPhilippines | Rp8.640.663 | Rp7.507.528 | +15% | Rp8.380.000 | 2 |
| SydneyAustralia | Rp9.271.200 | Rp10.066.491 | -8% | Rp9.271.200 | 2 |
| FukuokaJapan | Rp9.415.533 | Rp7.440.156 | +27% | Rp7.109.965 | 2 |
| MelbourneAustralia | Rp9.720.500 | Rp11.182.448 | -13% | Rp9.564.500 | 2 |
| PerthAustralia | Rp9.746.511 | Rp6.852.933 | +42% | Rp6.993.422 | 2 |
| TokyoJapan | Rp9.944.150 | Rp7.494.316 | +33% | Rp9.698.200 | 2 |
| AdelaideAustralia | Rp10.278.060 | Rp13.580.998 | -24% | Rp10.251.420 | 2 |
| HueVietnam | Rp11.042.768 | Rp5.992.830 | +84% | Rp6.355.336 | 2 |
| BrisbaneAustralia | Rp11.111.953 | Rp12.552.482 | -11% | Rp11.111.953 | 1 |
| JejuSouth Korea | Rp11.436.635 | Rp10.915.218 | +5% | Rp11.433.153 | 2 |
| DubaiUAE | Rp11.671.578 | Rp10.373.112 | +13% | Rp9.682.255 | 2 |
| QueenstownNew Zealand | Rp12.562.041 | Rp14.623.328 | -14% | Rp12.562.041 | 1 |
| IstanbulTürkiye | Rp12.574.933 | Rp12.436.120 | +1% | Rp9.708.465 | 2 |
| AucklandNew Zealand | Rp12.754.657 | Rp17.098.483 | -25% | Rp12.057.313 | 2 |
| BarcelonaSpain | Rp12.876.562 | Rp13.774.413 | -7% | Rp11.175.000 | 2 |
| Gold CoastAustralia | Rp13.460.808 | Rp13.269.170 | +1% | Rp12.705.371 | 2 |
| MilanItaly | Rp13.689.260 | Rp10.833.682 | +26% | Rp12.084.920 | 2 |
| InterlakenSwitzerland | Rp13.742.644 | Rp12.521.312 | +10% | Rp13.122.688 | 2 |
| ViennaAustria | Rp13.864.120 | Rp11.681.560 | +19% | Rp13.864.120 | 1 |
| AntalyaTürkiye | Rp14.078.100 | Rp14.359.200 | -2% | Rp14.078.100 | 1 |
| MunichGermany | Rp14.211.326 | Rp13.963.680 | +2% | Rp14.211.326 | 1 |
| DohaQatar | Rp14.392.473 | Rp15.195.252 | -5% | Rp13.140.098 | 2 |
| AmsterdamNetherlands | Rp14.425.238 | Rp15.119.637 | -5% | Rp14.029.106 | 2 |
| MadridSpain | Rp14.427.902 | Rp20.170.965 | -28% | Rp14.251.521 | 2 |
| Los AngelesUnited States | Rp14.589.308 | Rp15.162.717 | -4% | Rp13.916.462 | 2 |
| RomeItaly | Rp14.968.600 | Rp13.927.579 | +7% | Rp13.687.000 | 2 |
| Abu DhabiUAE | Rp15.297.900 | Rp12.689.123 | +21% | Rp15.297.900 | 1 |
| JeddahSaudi Arabia | Rp15.466.700 | Rp14.446.729 | +7% | Rp15.466.700 | 1 |
| MedinaSaudi Arabia | Rp15.484.854 | Rp14.805.854 | +5% | Rp15.484.854 | 1 |
| CappadociaTürkiye | Rp16.174.535 | Rp18.506.730 | -13% | Rp14.825.750 | 2 |
| San FranciscoUnited States | Rp16.233.055 | Rp16.486.315 | -2% | Rp14.021.910 | 2 |
| BudapestHungary | Rp16.390.861 | Rp15.589.147 | +5% | Rp15.576.522 | 2 |
| ParisFrance | Rp16.445.000 | Rp16.178.493 | +2% | Rp15.832.500 | 2 |
| CairoEgypt | Rp16.561.717 | Rp16.146.851 | +3% | Rp13.264.834 | 2 |
| StockholmSweden | Rp16.795.600 | Rp16.895.676 | -1% | Rp16.750.500 | 2 |
| PragueCzechia | Rp17.051.200 | Rp16.583.770 | +3% | Rp17.051.200 | 2 |
| VancouverCanada | Rp17.654.300 | Rp25.744.434 | -31% | Rp17.654.300 | 1 |
| AlmatyKazakhstan | Rp17.994.668 | Rp17.254.090 | +4% | Rp17.986.928 | 2 |
| TbilisiGeorgia | Rp18.139.725 | Rp21.795.135 | -17% | Rp16.647.550 | 2 |
| VeniceItaly | Rp18.343.537 | Rp15.724.156 | +17% | Rp16.104.573 | 2 |
| BerlinGermany | Rp18.379.279 | Rp17.775.125 | +3% | Rp17.446.800 | 2 |
| AthensGreece | Rp18.492.024 | Rp20.278.731 | -9% | Rp16.878.500 | 2 |
| CopenhagenDenmark | Rp18.657.300 | Rp18.443.751 | +1% | Rp18.657.300 | 1 |
| BrusselsBelgium | Rp19.051.050 | Rp18.057.522 | +6% | Rp18.416.900 | 2 |
| OsloNorway | Rp19.193.900 | Rp17.983.690 | +7% | Rp19.193.900 | 1 |
| LondonUnited Kingdom | Rp19.717.600 | Rp15.915.570 | +24% | Rp19.717.600 | 1 |
| TorontoCanada | Rp19.784.808 | Rp20.517.805 | -4% | Rp19.451.915 | 2 |
| New YorkUnited States | Rp20.418.493 | Rp22.268.546 | -8% | Rp20.308.086 | 2 |
| LisbonPortugal | Rp22.534.400 | Rp23.818.200 | -5% | Rp17.100.600 | 2 |
| HonoluluUnited States | Rp23.170.418 | Rp20.634.767 | +12% | Rp21.629.090 | 2 |
| ReykjavikIceland | Rp24.517.754 | Rp24.456.767 | same | Rp21.348.707 | 2 |
| Las VegasUnited States | Rp25.311.500 | Rp23.657.581 | +7% | Rp25.311.500 | 2 |
| PortoPortugal | Rp29.575.900 | Rp20.167.866 | +47% | Rp29.575.900 | 1 |
Each figure is the cheapest economy return fare per person our research found for a departure date in the month, from Jakarta, taken from the most recent check of that date and averaged over the dates checked. A measured price on the day we looked, not a quote: the partner shows what it costs today.
Fares for the holidays: Lebaran, school holidays, Christmas and New Year