Holiday fares
Lebaran 2027 (Eid al-Fitr): return fares from Jakarta
Departures March 5, 2027 to March 14, 2027
Eid al-Fitr is expected on 9 and 10 March 2027; the government's decree on holidays and joint leave for 2027 is not out yet, so these dates are projected.
Cheapest within Indonesia
- a.Yogyakarta6 Mar, 13 MarRp2.448.700
- b.Bali6 Mar, 13 MarRp3.046.300
- c.Bromo6 Mar, 13 MarRp3.295.300
Cheapest abroad
- a.PenangMalaysia6 Mar, 13 MarRp2.626.880
- b.Johor BahruMalaysia6 Mar, 13 MarRp2.691.887
- c.Kuala LumpurMalaysia6 Mar, 13 MarRp2.970.055
The cheapest return from Jakarta for Lebaran 2027 (Eid al-Fitr) within Indonesia is Yogyakarta, at Rp2.448.700 per person for a departure on 6 Mar, 13 Mar. Abroad, the cheapest is Penang at Rp2.626.880, for 6 Mar, 13 Mar. 87 destinations were researched for departures between March 5, 2027 and March 14, 2027; the full list is below, cheapest first. Against their usual fares, 18 of 87 are within ten percent and 41 are more than a quarter dearer, which is the holiday premium in plain sight.
Every destination
| Destination | Cheapest seen | Average of the dates | Usual | vs usual | Departures researched |
|---|---|---|---|---|---|
| YogyakartaIndonesia | Rp2.448.700 | Rp2.448.700 | Rp1.499.000 | +63% | 6 Mar, 13 Mar |
| PenangMalaysia | Rp2.626.880 | Rp2.839.040 | Rp2.509.860 | same | 6 Mar, 13 Mar |
| Johor BahruMalaysia | Rp2.691.887 | Rp3.156.194 | Rp2.707.228 | same | 6 Mar, 13 Mar |
| Kuala LumpurMalaysia | Rp2.970.055 | Rp3.421.403 | Rp1.871.969 | +59% | 6 Mar, 13 Mar |
| BaliIndonesia | Rp3.046.300 | Rp3.204.694 | Rp2.179.281 | +40% | 6 Mar, 13 Mar |
| BromoIndonesia | Rp3.295.300 | Rp3.329.265 | Rp2.552.562 | +29% | 6 Mar, 13 Mar |
| LombokIndonesia | Rp3.411.400 | same | Rp2.512.910 | +36% | 6 Mar |
| Ho Chi Minh CityVietnam | Rp3.462.994 | Rp4.580.323 | Rp3.141.915 | +10% | 6 Mar, 13 Mar |
| Singapore | Rp3.850.200 | Rp3.935.335 | Rp2.173.601 | +77% | 6 Mar, 13 Mar |
| Labuan BajoIndonesia | Rp3.932.300 | Rp3.988.300 | Rp3.329.258 | +18% | 6 Mar, 13 Mar |
| HanoiVietnam | Rp3.981.522 | Rp5.406.578 | Rp4.659.370 | -15% | 6 Mar, 13 Mar |
| Lake TobaIndonesia | Rp4.326.900 | Rp4.326.900 | Rp3.142.441 | +38% | 6 Mar, 13 Mar |
| Da NangVietnam | Rp4.934.502 | Rp5.596.987 | Rp4.171.930 | +18% | 6 Mar, 13 Mar |
| MedanIndonesia | Rp5.062.653 | Rp5.774.374 | Rp3.024.578 | +67% | 6 Mar, 13 Mar |
| ManilaPhilippines | Rp5.252.557 | Rp5.696.344 | Rp3.082.972 | +70% | 6 Mar, 13 Mar |
| BangkokThailand | Rp5.321.680 | Rp5.854.940 | Rp3.474.619 | +53% | 6 Mar, 13 Mar |
| HueVietnam | Rp5.728.776 | same | Rp5.927.334 | same | 13 Mar |
| Phnom PenhCambodia | Rp5.784.000 | Rp5.784.000 | Rp4.046.591 | +43% | 6 Mar, 13 Mar |
| MakassarIndonesia | Rp5.809.518 | same | Rp3.118.649 | +86% | 13 Mar |
| PhuketThailand | Rp5.828.434 | Rp6.629.618 | Rp3.152.085 | +85% | 6 Mar, 13 Mar |
| CebuPhilippines | Rp6.507.190 | Rp7.112.479 | Rp4.540.111 | +43% | 6 Mar, 13 Mar |
| BeijingChina | Rp6.557.600 | Rp8.968.500 | Rp7.530.613 | -13% | 6 Mar, 13 Mar |
| Hong Kong | Rp6.795.756 | Rp8.320.174 | Rp4.997.350 | +36% | 6 Mar, 13 Mar |
| TaipeiTaiwan | Rp6.806.607 | Rp8.002.362 | Rp4.182.675 | +63% | 6 Mar, 13 Mar |
| BunakenIndonesia | Rp7.095.000 | same | Rp4.368.931 | +62% | 6 Mar |
| ColomboSri Lanka | Rp7.202.129 | Rp8.460.965 | Rp6.704.168 | +7% | 6 Mar, 13 Mar |
| Chiang MaiThailand | Rp7.344.758 | Rp8.199.554 | Rp4.167.010 | +76% | 6 Mar, 13 Mar |
| PerthAustralia | Rp7.527.143 | same | Rp5.097.047 | +48% | 6 Mar |
| Siem ReapCambodia | Rp7.633.260 | Rp7.919.419 | Rp5.881.637 | +30% | 6 Mar, 13 Mar |
| SeoulSouth Korea | Rp7.883.045 | Rp8.448.773 | Rp4.675.978 | +69% | 6 Mar, 13 Mar |
| BoracayPhilippines | Rp8.130.070 | same | Rp7.019.533 | +16% | 6 Mar |
| GuangzhouChina | Rp8.306.600 | same | Rp4.228.373 | +96% | 6 Mar |
| BusanSouth Korea | Rp8.615.898 | Rp8.977.249 | Rp8.210.442 | same | 6 Mar, 13 Mar |
| Raja AmpatIndonesia | Rp9.021.594 | Rp9.036.191 | Rp6.771.840 | +33% | 6 Mar, 13 Mar |
| OsakaJapan | Rp9.535.978 | Rp10.183.028 | Rp6.778.379 | +41% | 6 Mar, 13 Mar |
| IstanbulTürkiye | Rp9.618.800 | Rp10.540.978 | Rp10.191.778 | -6% | 6 Mar, 13 Mar |
| KrabiThailand | Rp9.735.913 | same | Rp3.436.563 | +183% | 6 Mar |
| ShanghaiChina | Rp10.521.300 | Rp10.928.485 | Rp5.504.719 | +91% | 6 Mar, 13 Mar |
| DubaiUAE | Rp10.646.300 | same | Rp9.267.870 | +15% | 13 Mar |
| MelbourneAustralia | Rp10.921.780 | Rp11.375.417 | Rp8.482.309 | +29% | 6 Mar, 13 Mar |
| TokyoJapan | Rp11.010.969 | Rp11.027.285 | Rp7.067.545 | +56% | 6 Mar, 13 Mar |
| KathmanduNepal | Rp11.099.800 | same | Rp9.001.350 | +23% | 6 Mar |
| JejuSouth Korea | Rp11.240.680 | Rp12.760.601 | Rp7.947.121 | +41% | 6 Mar, 13 Mar |
| Gold CoastAustralia | Rp11.509.685 | Rp11.693.833 | Rp15.600.240 | -26% | 6 Mar, 13 Mar |
| SydneyAustralia | Rp11.738.033 | Rp13.467.317 | Rp7.629.232 | +54% | 6 Mar, 13 Mar |
| DohaQatar | Rp12.185.106 | Rp13.502.453 | Rp13.077.877 | -7% | 6 Mar, 13 Mar |
| VeniceItaly | Rp12.203.890 | Rp15.923.749 | Rp17.048.145 | -28% | 6 Mar, 13 Mar |
| SapporoJapan | Rp12.810.672 | Rp13.973.831 | Rp9.981.536 | +28% | 6 Mar, 13 Mar |
| BrisbaneAustralia | Rp12.824.156 | same | Rp11.252.935 | +14% | 13 Mar |
| AdelaideAustralia | Rp13.075.288 | same | Rp10.542.376 | +24% | 6 Mar |
| Abu DhabiUAE | Rp13.092.700 | Rp13.256.200 | Rp11.401.701 | +15% | 6 Mar, 13 Mar |
| CairoEgypt | Rp13.118.358 | Rp13.629.006 | Rp13.024.077 | same | 6 Mar, 13 Mar |
| RomeItaly | Rp13.490.200 | Rp16.986.700 | Rp12.352.869 | +9% | 6 Mar, 13 Mar |
| MilanItaly | Rp13.681.831 | same | Rp10.976.096 | +25% | 6 Mar |
| JeddahSaudi Arabia | Rp13.728.902 | Rp14.559.381 | Rp12.055.715 | +14% | 6 Mar, 13 Mar |
| ParisFrance | Rp13.751.500 | same | Rp13.173.857 | same | 13 Mar |
| AmsterdamNetherlands | Rp13.822.700 | Rp14.089.126 | Rp13.116.005 | +5% | 6 Mar, 13 Mar |
| AucklandNew Zealand | Rp14.280.079 | Rp16.146.673 | Rp12.960.204 | +10% | 6 Mar, 13 Mar |
| ViennaAustria | Rp14.451.120 | same | Rp9.848.891 | +47% | 6 Mar |
| AthensGreece | Rp14.568.054 | same | Rp12.510.070 | +16% | 13 Mar |
| FukuokaJapan | Rp14.836.900 | same | Rp6.053.042 | +145% | 6 Mar |
| MedinaSaudi Arabia | Rp15.069.412 | Rp15.132.789 | Rp12.138.219 | +24% | 6 Mar, 13 Mar |
| InterlakenSwitzerland | Rp15.308.000 | Rp18.605.591 | Rp12.932.391 | +18% | 6 Mar, 13 Mar |
| PortoPortugal | Rp15.467.600 | same | Rp14.658.632 | +6% | 13 Mar |
| StockholmSweden | Rp15.729.073 | Rp16.844.364 | Rp14.016.046 | +12% | 6 Mar, 13 Mar |
| TbilisiGeorgia | Rp15.747.450 | Rp17.326.650 | Rp17.805.808 | -12% | 6 Mar, 13 Mar |
| BrusselsBelgium | Rp15.790.320 | same | Rp13.412.442 | +18% | 13 Mar |
| OsloNorway | Rp16.042.615 | Rp17.890.758 | Rp13.897.690 | +15% | 6 Mar, 13 Mar |
| MunichGermany | Rp16.334.100 | Rp16.714.403 | Rp14.282.655 | +14% | 6 Mar, 13 Mar |
| PragueCzechia | Rp16.379.927 | Rp20.083.523 | Rp13.801.638 | +19% | 6 Mar, 13 Mar |
| LondonUnited Kingdom | Rp16.465.100 | Rp16.847.955 | Rp14.183.063 | +16% | 6 Mar, 13 Mar |
| CopenhagenDenmark | Rp16.640.065 | Rp21.221.683 | Rp13.281.078 | +25% | 6 Mar, 13 Mar |
| Los AngelesUnited States | Rp16.740.772 | same | Rp14.931.452 | +12% | 6 Mar |
| VancouverCanada | Rp16.857.541 | Rp20.424.521 | Rp18.307.386 | -8% | 6 Mar, 13 Mar |
| BarcelonaSpain | Rp17.178.600 | Rp17.239.617 | Rp13.587.326 | +26% | 6 Mar, 13 Mar |
| AlmatyKazakhstan | Rp17.908.550 | same | Rp10.712.704 | +67% | 13 Mar |
| New YorkUnited States | Rp17.917.445 | same | Rp17.526.759 | same | 6 Mar |
| ReykjavikIceland | Rp18.199.730 | same | Rp19.541.336 | -7% | 13 Mar |
| CappadociaTürkiye | Rp18.472.300 | same | Rp19.407.244 | same | 13 Mar |
| Las VegasUnited States | Rp19.526.500 | Rp21.222.450 | Rp20.506.740 | same | 6 Mar, 13 Mar |
| SplitCroatia | Rp19.557.420 | same | Rp14.047.329 | +39% | 13 Mar |
| LisbonPortugal | Rp19.853.800 | Rp20.434.450 | Rp14.775.102 | +34% | 6 Mar, 13 Mar |
| HonoluluUnited States | Rp20.065.134 | Rp20.154.233 | Rp17.888.575 | +12% | 6 Mar, 13 Mar |
| TorontoCanada | Rp20.783.300 | same | Rp19.367.244 | +7% | 13 Mar |
| BerlinGermany | Rp24.694.118 | same | Rp10.472.787 | +136% | 6 Mar |
| MadridSpain | Rp25.118.000 | same | Rp11.174.789 | +125% | 13 Mar |
| BudapestHungary | Rp25.341.600 | same | Rp14.438.424 | +76% | 6 Mar |
Each figure is the cheapest economy return fare per person our research found for a departure date inside the holiday window, from Jakarta, taken from the most recent check of that date. Where several dates were researched, the average is shown beside the cheapest. A measured price on the day we looked, not a quote: the partner shows what it costs today. "Usual" is the route's typical cheapest fare across the year, from our fare research, so you can see what the holiday adds.